Hebrew / Jewish Months+ – + – + – + – + – + – + |
||||
| No | Hebrew name | Length in days | Babylonian name | Notes |
| 1 | Nissan | 30 | Nisanu | Aviv (spring) in the Tanakh - also spelled Nisan |
| 2 | Iyar | 29 | Ayaru | Ziv in the Tanakh - also spelled Iyyar |
| 3 | Sivan | 30 | Simanu | also spelled Siwan |
| 4 | Tamuz | 29 | Du’uzu | also spelled Tammuz |
| 5 | Av | 30 | Abu | also spelled Ab |
| 6 | Elul | 29 | Ululu | |
| 7 | Tishrei | 30 | Tashritu | Eitanim or Ethanim in the Tanakh - also spelled Tishri |
| 8 | Marcheshvan | 29 or 30 | Arakhsamna | Bul in the Tanakh - often shortened to Cheshvan / Heshvan |
| 9 | Kislev | 30 or 29 | Kislimu | also spelled Kislew / Chislev / Chisleu |
| 10 | Tevet | 29 | Tebetu | also spelled Tebeth |
| 11 | Shevat | 30 | Shabatu | also spelled Shvat / Shebat |
| 12 | Adar I | 30 | Adaru | Adar Aleph – only in leap years |
| 12/13 | Adar / Adar II | 29 | Adaru | Adar Bet in leap years |
•
| Month | Holidays/Notable days |
| Nissan | Passover |
| Iyar | Pesach Sheni / Lag B’Omer |
| Sivan | Shavuot |
| Tamuz | Seventeenth of Tammuz |
| Av | Tisha B’Av / Tu B’Av |
| Tishrei | Rosh Hashanah / Yom Kippur / Sukkot / Shmini Atzeret / Simchat Torah |
| Kislev | Hanukkah |
| Tevet | Tenth of Tevet |
| Shevat | Tu B’Shevat |
| Adar / Adar II | Purim |


























![Validate my RSS feed [Valid RSS]](http://bigdave44.files.wordpress.com/2010/01/vald-rss.jpg)



