Statistics for bigdave44.com
+ – + – + – + – + – + – + – + – + – + – + – + – + – + – + – +
Page Views
Months and Years | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
2009 | 199 | 19,732 | 32,784 | 41,492 | 50,591 | 54,504 | 64,581 | 83,930 | 80,416 | 97,306 | 94,390 | 97,452 | 717,377 |
2010 | 128,161 | 124,229 | 129,366 | 129,969 | 126,248 | 123,318 | 141,416 | 149,298 | 149,784 | 155,688 | 154,717 | 159,028 | 1,671,222 |
2011 | 182,738 | 176,654 | 200,998 | 186,588 | 194,026 | 190,244 | 189,710 | 221,442 | 210,675 | 242,365 | 227,009 | 224,292 | 2,446,741 |
2012 | 266,657 | 266,061 | 284,622 | 270,376 | 305,996 | 283,107 | 284,089 | 279,985 | 282,377 | 307,028 | 306,044 | 290,224 | 3,426,566 |
2013 | 354,125 | 307,621 | 366,308 | 342,654 | 336,500 | 316,840 | 311,012 | 351,213 | 330,119 | 362,174 | 349,731 | 343,634 | 4,071,931 |
2014 | 409,475 | 365,431 | 400,164 | 377,865 | 381,470 | 363,689 | 394,296 | 446,525 | 392,649 | 434,245 | 424,195 | 425,703 | 4,815,707 |
2015 | 510,242 | 449,845 | 519,124 | 491,456 | 463,672 | 452,756 | 486,696 | 538,475 | 467,766 | 483,124 | 500,029 | 475,083 | 5,838,268 |
2016 | 517,022 | 478,503 | 478,445 | 511,374 | 510,301 | 495,975 | 520,486 | 540,932 | 498,655 | 522,303 | 441,123 | 480,075 | 5,995,188 |
2017 | 548,220 | 486,442 | 547,616 | 517,258 | 529,930 | 484,390 | 518,552 | 568,397 | 550,105 | 590,872 | 549,856 | 574,482 | 6,465,923 |
2018 | 611,236 | 553,098 | 609,648 | 604,807 | 574,181 | 551,370 | 592,377 | 612,985 | 552,602 | 622,779 | 605,179 | 524,657 | 7,014,919 |
2019 |
554,482 | 494,358 | 482,418 | 449,646 | 461,862 | 430,086 | 438,511 | 509,780 | 469,292 | 492,415 | 461,393 | 450,215 | 5,694,458 |
2020 |
489,142 | 479,960 | 539,743 | 565,909 | 580,428 | 557,336 | 546,315 | 554,690 | 498,800 | 549,663 | 559,074 | 533,663 | 6,454,723 |
Total | 54,613,023 | ||||||||||||
Average per Day | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
2009 | 50 | 705 | 1,058 | 1,383 | 1,632 | 1,817 | 2,083 | 2,707 | 2,681 | 3,139 | 3,146 | 3,144 | 2,122 |
2010 | 4,134 | 4,437 | 4,173 | 4,332 | 4,073 | 4,111 | 4,562 | 4,816 | 4,993 | 5,022 | 5,157 | 5,130 | 4,579 |
2011 | 5,895 | 6,309 | 6,484 | 6,220 | 6,259 | 6,341 | 6,120 | 7,143 | 7,023 | 7,818 | 7,567 | 7,235 | 6,703 |
2012 | 8,602 | 9,175 | 9,181 | 9,013 | 9,871 | 9,437 | 9,164 | 9,032 | 9,413 | 9,904 | 10,201 | 9,362 | 9,362 |
2013 | 11,423 | 10,986 | 11,816 | 11,422 | 10,855 | 10,561 | 10,033 | 11,329 | 11,004 | 11,683 | 11,658 | 11,085 | 11,156 |
2014 | 13,209 | 13,051 | 12,909 | 12,596 | 12,305 | 12,123 | 12,719 | 14,404 | 13,088 | 14,008 | 14,140 | 13,732 | 13,194 |
2015 | 16,459 | 16,066 | 16,746 | 16,382 | 14,957 | 15,092 | 15,700 | 17,370 | 15,592 | 15,585 | 16,668 | 15,325 | 15,995 |
2016 | 16,678 | 16,500 | 15,434 | 17,046 | 16,461 | 16,533 | 16,790 | 17,449 | 16,622 | 16,848 | 14,704 | 15,486 | 16,380 |
2017 | 17,685 | 17,373 | 17,665 | 17,242 | 17,095 | 16,146 | 16,727 | 18,335 | 18,337 | 19,054 | 18,329 | 18,532 | 17,715 |
2018 | 19,717 | 19,754 | 19,666 | 20,160 | 18,522 | 18,379 | 19,109 | 19,774 | 18,420 | 20,090 | 20,173 | 16,924 | 19,219 |
2019 |
17,887 |
17,656 | 15,562 | 14,988 | 14,899 | 14,336 | 14,146 | 16,445 | 15,643 | 15,884 | 15,380 | 14,523 | 15,601 |
2020 |
15,779 | 16,550 | 17,411 | 18,864 | 18,723 | 18,578 | 17,623 | 17,893 | 16,627 | 17,731 | 18,636 | 17,215 | 17,684 |
Best ever | Previous | ||||
Day | Saturday, 28 April 2018 | 28,215 | Thursday, 21 December 2017 | 27,980 | |
Week | w/c 23 April 2018 | 150,178 | w/c 16 October 2017 | 147,155 | |
Month | October 2018 | 622,779 | August 2018 | 612,985 |
Milestones | ||||
Total |
Date | Total | Date | |
0 | Wednesday, 28 January 2009 | 13,000,000 | Thursday, 20 February 2014 | |
250,000 | Sunday, 26 July 2009 | 14,000,000 | Saturday, 10 May 2014 | |
500,000 | Saturday, 24 October 2009 | 15,000,000 | Wednesday, 30 July 2014 | |
1,000,000 | Monday, 08 March 2010 | 16,000,000 | Saturday, 11 October 2014 | |
2,000,000 | Sunday, 17 October 2010 | 17,000,000 | Sunday, 21 December 2014 | |
3,000,000 | Friday, 08 April 2011 | 18,000,000 | Sunday, 22 February 2015 | |
4,000,000 | Saturday, 10 September 2011 | 19,000,000 | Thursday, 23 April 2015 | |
5,000,000 | Friday, 20 January 2012 | 20,000,000 | Sunday, 28 June 2015 | |
6,000,000 | Monday, 07 May 2012 | 25,000,000 | Monday, 02 May 2016 | |
7,000,000 | Friday, 24 August 2012 | 30,000,000 | Tuesday, 28 February 2017 | |
8,000,000 | Tuesday, 04 December 2012 | 35,000,000 | Thursday, 07 December 2017 | |
9,000,000 | Thursday, 07 March 2013 | 40,000,000 | Thursday, 23 August 2018 | |
10,000,000 | Tuesday, 04 June 2013 | 45,000,000 | Friday, 07 June 2019 | |
11,000,000 | Friday, 06 September 2013 | 50,000,000 | Saturday, 18 April 2020 | |
12,000,000 | Monday, 02 December 2013 | 60,000,000 |
Created 05 Feb 2009
Updated 01 Jan 2021