Toughie Setters – Big Dave's Crossword Blog

Toughie Setters

 

… from Toughie 1 to date

Just click on to reveal the information in a table and or [collapse] to hide it:

The Setters

Name Notes Number Published (excluding specials) Specials
Artix   10  
Beam aka Ray T 111  
Busman aka Doc, Didymus, Gozo 44  
Campbell aka Ascot, Falcon 13  
Cephas   32  
Chalicea aka Curmudgeon, also sets in various collaborations 21  
Citrus died April 2013 – aka Mr Lemon, Rustic 15  
Columba   2  
Dada aka Paul, Punk, Mudd, the Sunday Telegraph setter since puzzle #2978 108 1
Donnybrook aka Neo, Tees 35  
Elgar aka Enigmatist, Nimrod, Io 155 13
Elkamere aka Anax, Loroso 108 1
Excalibur died July 2018 111  
Firefly aka Glow-worm 148 1
Gila   9  
Giovanni aka Duck, Pasquale, Quixote, Bradman 167  
Hudson aka Knut, Julius 20  
Jed aka Virgilius, Brendan, Sunday Telegraph setter for puzzles #2479 – #2977 13  
Kcit aka Phi 153 1
Messinae aka Merlin 81  
Micawber aka Morph 132  
Musaeus   14  
MynoT   101 1
Myops died Mar 2020 – also set the Wee Stinker in the Glasgow Herald 34  
Notabilis aka Kea, Nestor 144  
Osmosis aka Scorpion – total includes #758 which was published as Ozymandias 154 2
Petitjean died July 2016 104  
proXimal aka eXternal 57 1
Samuel the current Telgraph Puzzles Editor 42 1
Serpent aka Skipjack 8  
Shamus aka Hypnos, Sleuth 121 1
Silvanus   19  
Sparks aka Monk 58  
Stick Insect   26  
Warbler   106  
Zandio   9  
Collaborations      
Didi Guess (Toughie 500) Elgar, Firefly, Giovanni, Jed (Brian Greer), Kcit, Myops, Notabilis, Warbler 1  
Symphony (Toughie 1000) Beam, Busman, Campbell (Allan Scott), Cephas, Dada, Elgar, Elkamere, Excalibur, Firefly, Giovanni, Jed (Brian Greer), Kcit, Messinae, Micawber, Jeremy Mutch, MynoT, Myops, Notabilis, Osmosis, Petitjean, Anthony Plumb, Shamus, Roger Squires, Warbler 1  
Symphony (Toughie 1106) Beam, Busman, Campbell (Allan Scott), Cephas, Dada, Elgar, Elkamere, Excalibur, Firefly, Giovanni, Jed (Brian Greer), Jeremy Mutch, Kcit, Messinae, Micawber, MynoT, MynoT, Myops, Notabilis, Osmosis, Petitjean, Anthony Plumb, Shamus, Roger Squires, Sparks, Warbler 1  
HALLESSI (Toughie 2000) Beam, Busman, Cephas, Dada, Donnybrook, Elgar, Elkamere, Excalibur, Firefly, Giovanni, Kcit, Phil McNeill, Messinae, Micawber, Jeremy Mutch, MynoT, Notabilis, Osmosis, Anthony Plumb, proXimal, Samuel, Allan Scott, Shamus, Sparks, Stick Insect and Warbler. 1  
    2489 23

On several occasions Toughie setters have prematurely claimed a century of Toughies – this list is accurate to the date at the bottom of the page.

[collapse]
Toughie 1 to 99 (02 Sep 08 to 20 Feb 09)

Book No and Puzzle No in the following table refer to the number of the book in the “All new Toughie crossword book” series that contains that puzzle and the number of the puzzle within that book. Currently three volumes have been published.

Date Number Setter Book No Puzzle No
02 Sep 08 1 Giovanni 1 1
03 Sep 08 2 Jed 1 2
04 Sep 08 3 Notabilis 1 3
05 Sep 08 4 Firefly 1 4
09 Sep 08 5 Kcit 1 5
10 Sep 08 6 Jed 1 6
11 Sep 08 7 Giovanni 1 7
12 Sep 08 8 Notabilis 1 8
16 Sep 08 9 Citrus 1 9
17 Sep 08 10 Firefly 1 10
18 Sep 08 11 Notabilis 1 11
19 Sep 08 12 Jed 1 12
23 Sep 08 13 Elgar 1 13
24 Sep 08 14 Kcit 1 14
25 Sep 08 15 Giovanni 1 15
26 Sep 08 16 Warbler 1 16
30 Sep 08 17 Jed 1 17
01 Oct 08 18 Campbell 1 18
02 Oct 08 19 Cephas 1 19
03 Oct 08 20 Warbler 1 20
07 Oct 08 21 Giovanni 1 21
08 Oct 08 22 Myops 1 22
09 Oct 08 23 Kcit 1 23
10 Oct 08 24 Elgar 1 24
14 Oct 08 25 Firefly 1 25
15 Oct 08 26 Busman 1 26
16 Oct 08 27 Columba 1 27
17 Oct 08 28 Citrus 1 28
21 Oct 08 29 Giovanni 1 29
22 Oct 08 30 Jed 1 30
23 Oct 08 31 Notabilis 1 31
24 Oct 08 32 Elgar 1 32
28 Oct 08 33 Kcit 1 33
29 Oct 08 34 Messinae 1 34
30 Oct 08 35 Campbell 1 35
31 Oct 08 36 Osmosis 1 36
04 Nov 08 37 Giovanni 1 37
05 Nov 08 38 Elgar 1 38
06 Nov 08 39 Excalibur 1 39
07 Nov 08 40 MynoT 1 40
11 Nov 08 41 Firefly 1 41
12 Nov 08 42 Kcit 1 42
13 Nov 08 43 Warbler 1 43
14 Nov 08 44 Citrus 1 44
18 Nov 08 45 Giovanni 1 45
19 Nov 08 46 Shamus 1 46
20 Nov 08 47 Elgar 1 47
21 Nov 08 48 Warbler 1 48
25 Nov 08 49 Kcit 1 49
26 Nov 08 50 Cephas 1 50
27 Nov 08 51 MynoT 1 51
28 Nov 08 52 Osmosis 1 52
02 Dec 08 53 Micawber 1 53
03 Dec 08 54 Jed 1 54
04 Dec 08 55 Giovanni 1 55
05 Dec 08 56 Elgar 1 56
09 Dec 08 57 Firefly 1 57
10 Dec 08 58 Messinae 1 58
11 Dec 08 59 Kcit 1 59
12 Dec 08 60 Warbler 1 60
16 Dec 08 61 Campbell 1 61
17 Dec 08 62 Giovanni 1 62
18 Dec 08 63 MynoT 1 63
19 Dec 08 64 Citrus 1 64
23 Dec 08 65 Busman 1 65
24 Dec 08 66 Elgar 1 66
25 Dec 08 100000 Elgar- Christmas Day web-only special 1 67
26 Dec 08 67 Firefly 1 68
30 Dec 08 68 Cephas 1 69
31 Dec 08 69 Elgar 1 70
01 Jan 09 70 Myops 1 71
02 Jan 09 71 Jed 1 72
06 Jan 09 72 Campbell 1 73
07 Jan 09 73 Giovanni 1 74
08 Jan 09 74 Kcit 1 75
09 Jan 09 75 Notabilis 1 76
13 Jan 09 76 Busman 1 77
14 Jan 09 77 Firefly 1 78
15 Jan 09 78 Osmosis 1 79
16 Jan 09 79 MynoT 1 80
20 Jan 09 80 Shamus 1 81
21 Jan 09 81 Micawber 1 82
22 Jan 09 82 Giovanni 1 83
23 Jan 09 83 Elgar 1 84
27 Jan 09 84 Busman 1 85
28 Jan 09 85 Columba 1 86
29 Jan 09 86 Osmosis 1 87
30 Jan 09 87 Warbler 1 88
03 Feb 09 88 Giovanni 1 89
04 Feb 09 89 Kcit 1 90
05 Feb 09 90 Elgar 1 91
06 Feb 09 91 Notabilis 1 92
10 Feb 09 92 Firefly 1 93
11 Feb 09 93 Jed 1 94
12 Feb 09 94 MynoT 1 95
13 Feb 09 95 Messinae 1 96
17 Feb 09 96 Shamus 1 97
18 Feb 09 97 Cephas 1 98
19 Feb 09 98 Giovanni 1 99
20 Feb 09 99 Elgar 1 100

[collapse]
Toughie 100 to 199 (24 Feb 09 - 14 Aug 09)

Book No and Puzzle No in the following table refer to the number of the book in the “All new Toughie crossword book” series that contains that puzzle and the number of the puzzle within that book. Currently three volumes have been published.

Date Number Setter Book No Puzzle No
24 Feb 09 100 Myops 2 1
25 Feb 09 101 Firefly 2 2
26 Feb 09 102 Messinae 2 3
27 Feb 09 103 Kcit 2 4
03 Mar 09 104 Osmosis 2 5
04 Mar 09 105 Giovanni 2 6
05 Mar 09 106 Elgar 2 7
06 Mar 09 107 Shamus 2 8
10 Mar 09 108 Excalibur 2 9
11 Mar 09 109 Warbler 2 10
12 Mar 09 110 Jed 2 11
13 Mar 09 111 Citrus 2 12
17 Mar 09 112 MynoT 2 13
18 Mar 09 113 Busman 2 14
19 Mar 09 114 Osmosis 2 15
20 Mar 09 115 Campbell 2 16
24 Mar 09 116 Firefly 2 17
25 Mar 09 117 Messinae 2 18
26 Mar 09 118 Giovanni 2 19
27 Mar 09 119 Micawber 2 20
31 Mar 09 120 Shamus 2 21
01 Apr 09 121 Elgar 2 22
02 Apr 09 122 Kcit 2 23
03 Apr 09 123 Excalibur 2 24
07 Apr 09 124 Jed 2 25
08 Apr 09 125 Notabilis 2 26
09 Apr 09 126 Cephas 2 27
10 Apr 09 127 Warbler 2 28
14 Apr 09 128 Osmosis 2 29
15 Apr 09 129 Elgar 2 30
16 Apr 09 130 MynoT 2 31
17 Apr 09 131 Citrus 2 32
21 Apr 09 132 Shamus 2 33
22 Apr 09 133 Kcit 2 34
23 Apr 09 134 Excalibur 2 35
24 Apr 09 135 Cephas 2 36
28 Apr 09 136 Giovanni 2 37
29 Apr 09 137 Messinae 2 38
30 Apr 09 138 Firefly 2 39
01 May 09 139 Elgar 2 40
05 May 09 140 Osmosis 2 41
06 May 09 141 Campbell 2 42
07 May 09 142 Shamus 2 43
08 May 09 143 Excalibur 2 44
12 May 09 144 Giovanni 2 45
13 May 09 145 Warbler 2 46
14 May 09 146 Notabilis 2 47
15 May 09 147 Elgar 2 48
19 May 09 148 Kcit 2 49
20 May 09 149 MynoT 2 50
21 May 09 150 Micawber 2 51
22 May 09 151 Excalibur 2 52
26 May 09 152 Citrus 2 53
27 May 09 153 Firefly 2 54
28 May 09 154 Shamus 2 55
29 May 09 155 Elgar 2 56
02 Jun 09 156 Warbler 2 57
03 Jun 09 157 Cephas 2 58
04 Jun 09 158 Giovanni 2 59
05 Jun 09 159 Excalibur 2 60
09 Jun 09 160 Notabilis 2 61
10 Jun 09 161 Messinae 2 62
11 Jun 09 162 Osmosis 2 63
12 Jun 09 163 Elgar 2 64
16 Jun 09 164 Campbell 2 65
17 Jun 09 165 Kcit 2 66
18 Jun 09 166 Shamus 2 67
19 Jun 09 167 Excalibur 2 68
23 Jun 09 168 Warbler 2 69
24 Jun 09 169 Giovanni 2 70
25 Jun 09 170 Notabilis 2 71
26 Jun 09 171 Elgar 2 72
30 Jun 09 172 Busman 2 73
01 Jul 09 173 MynoT 2 74
02 Jul 09 174 Firefly 2 75
03 Jul 09 175 Excalibur 2 76
07 Jul 09 176 Citrus 2 77
08 Jul 09 177 Osmosis 2 78
09 Jul 09 178 Messinae 2 79
10 Jul 09 179 Shamus 2 80
14 Jul 09 180 Cephas 2 81
15 Jul 09 181 Notabilis 2 82
16 Jul 09 182 Giovanni 2 83
17 Jul 09 183 Firefly 2 84
21 Jul 09 184 Excalibur 2 85
22 Jul 09 185 MynoT 2 86
23 Jul 09 186 Elgar 2 87
24 Jul 09 187 Myops 2 88
28 Jul 09 188 Warbler 2 89
29 Jul 09 189 Campbell 2 90
30 Jul 09 190 Kcit 2 91
31 Jul 09 191 Osmosis 2 92
04 Aug 09 192 Giovanni 2 93
05 Aug 09 193 Shamus 2 94
06 Aug 09 194 Busman 2 95
07 Aug 09 195 Notabilis 2 96
11 Aug 09 196 Messinae 2 97
12 Aug 09 197 Excalibur 2 98
13 Aug 09 198 Firefly 2 99
14 Aug 09 199 Elgar 2 100

[collapse]
Toughie 200 to 299 (18 Aug 09 - 09 Feb 10)

Book No and Puzzle No in the following table refer to the number of the book in the “All new Toughie crossword book” series that contains that puzzle and the number of the puzzle within that book. Currently three volumes have been published.

Date Number Setter Book No Puzzle No
18 Aug 09 200 Citrus    
19 Aug 09 201 Cephas 3 1
20 Aug 09 202 Warbler 3 2
21 Aug 09 203 MynoT 3 3
25 Aug 09 204 Micawber 3 4
26 Aug 09 205 Giovanni 3 5
27 Aug 09 206 Osmosis 3 6
28 Aug 09 207 Elgar 3 7
01 Sep 09 208 Excalibur 3 8
02 Sep 09 209 Shamus 3 9
03 Sep 09 210 Notabilis 3 10
04 Sep 09 211 Kcit 3 11
08 Sep 09 212 Campbell 3 12
09 Sep 09 213 Myops 3 13
10 Sep 09 214 Messinae 3 14
11 Sep 09 215 Firefly 3 15
15 Sep 09 216 Busman 3 16
16 Sep 09 217 MynoT 3 17
17 Sep 09 218 Giovanni 3 18
18 Sep 09 219 Osmosis 3 19
22 Sep 09 220 Warbler 3 20
23 Sep 09 221 Shamus 3 21
24 Sep 09 222 Excalibur 3 22
25 Sep 09 223 Elgar 3 23
29 Sep 09 224 Micawber 3 24
30 Sep 09 225 Notabilis 3 25
01 Oct 09 226 Kcit 3 26
02 Oct 09 227 Myops 3 27
06 Oct 09 228 Campbell 3 28
07 Oct 09 229 Messinae 3 29
08 Oct 09 230 Giovanni 3 30
09 Oct 09 231 Firefly 3 31
13 Oct 09 232 MynoT 3 32
14 Oct 09 233 Elgar 3 33
15 Oct 09 234 Busman 3 34
16 Oct 09 235 Citrus 3 35
20 Oct 09 236 Excalibur 3 36
21 Oct 09 237 Osmosis 3 37
22 Oct 09 238 Warbler 3 38
23 Oct 09 239 Shamus 3 39
27 Oct 09 240 Notabilis 3 40
28 Oct 09 241 Micawber 3 41
29 Oct 09 242 Giovanni 3 42
30 Oct 09 243 Kcit 3 43
03 Nov 09 244 MynoT 3 44
04 Nov 09 245 Messinae 3 45
05 Nov 09 246 Firefly 3 46
06 Nov 09 247 Elgar 3 47
10 Nov 09 248 Busman 3 48
11 Nov 09 249 Excalibur 3 49
12 Nov 09 250 Shamus 3 50
13 Nov 09 251 Notabilis 3 51
17 Nov 09 252 Giovanni 3 52
18 Nov 09 253 Cephas 3 53
19 Nov 09 254 Warbler 3 54
20 Nov 09 255 Osmosis 3 55
24 Nov 09 256 Citrus 3 56
25 Nov 09 257 Kcit 3 57
26 Nov 09 258 MynoT 3 58
27 Nov 09 259 Elgar 3 59
01 Dec 09 260 Messinae 3 60
02 Dec 09 261 Shamus 3 61
03 Dec 09 262 Excalibur 3 62
04 Dec 09 263 Firefly 3 63
08 Dec 09 264 Giovanni 3 64
09 Dec 09 265 Micawber 3 65
10 Dec 09 266 Busman 3 66
11 Dec 09 267 Notabilis 3 67
15 Dec 09 268 Elgar 3 68
16 Dec 09 269 Warbler 3 69
17 Dec 09 270 Messinae 3 70
18 Dec 09 271 Myops 3 71
22 Dec 09 272 Osmosis 3 72
23 Dec 09 273 Cephas 3 73
24 Dec 09 274 Elgar 3 74
25 Dec 09 100001 Elgar- Christmas Day web-only special    
29 Dec 09 275 Giovanni 3 75
30 Dec 09 276 Excalibur 3 76
31 Dec 09 277 Elgar 3 77
01 Jan 10 278 MynoT 3 78
05 Jan 10 279 Kcit 3 79
06 Jan 10 280 Firefly 3 80
07 Jan 10 281 Shamus 3 81
08 Jan 10 282 Notabilis 3 82
12 Jan 10 283 Warbler 3 83
13 Jan 10 284 Micawber 3 84
14 Jan 10 285 Busman 3 85
15 Jan 10 286 Messinae 3 86
19 Jan 10 287 Citrus 3 87
20 Jan 10 288 Myops 3 88
21 Jan 10 289 Excalibur 3 89
22 Jan 10 290 Elgar 3 90
26 Jan 10 291 Giovanni 3 91
27 Jan 10 292 Campbell 3 92
28 Jan 10 293 Osmosis 3 93
29 Jan 10 294 MynoT 3 94
02 Feb 10 295 Cephas 3 95
03 Feb 10 296 Kcit 3 96
04 Feb 10 297 Firefly 3 97
05 Feb 10 298 Shamus 3 98
09 Feb 10 299 Notabilis 3 99

[collapse]
Toughie 300 to 399 (10 Feb 10 - 03 Aug 10)

Book No and Puzzle No in the following table refer to the number of the book in the “All new Toughie crossword book” series that contains that puzzle and the number of the puzzle within that book. Currently three volumes have been published.

Date Number Setter Book No Puzzle No
10 Feb 10 300 Excalibur 3 100
11 Feb 10 301 Warbler    
12 Feb 10 302 Elgar    
16 Feb 10 303 Busman    
17 Feb 10 304 Messinae    
18 Feb 10 305 Giovanni    
19 Feb 10 306 Micawber    
23 Feb 10 307 Petitjean    
24 Feb 10 308 Osmosis    
25 Feb 10 309 MynoT    
26 Feb 10 310 Myops    
02 Mar 10 311 Shamus    
03 Mar 10 312 Kcit    
04 Mar 10 313 Firefly    
05 Mar 10 314 Elgar    
09 Mar 10 315 Campbell    
10 Mar 10 316 Giovanni    
11 Mar 10 317 Excalibur    
12 Mar 10 318 Notabilis    
16 Mar 10 319 Cephas    
17 Mar 10 320 Osmosis    
18 Mar 10 321 Messinae    
19 Mar 10 322 Elgar    
23 Mar 10 323 Citrus    
24 Mar 10 324 Micawber    
25 Mar 10 325 Busman    
26 Mar 10 326 Myops    
30 Mar 10 327 Warbler    
31 Mar 10 328 MynoT    
01 Apr 10 329 Elgar    
02 Apr 10 330 Firefly    
06 Apr 10 331 Shamus    
07 Apr 10 332 Giovanni    
08 Apr 10 333 Excalibur    
09 Apr 10 334 Notabilis    
13 Apr 10 335 Kcit    
14 Apr 10 336 Petitjean    
15 Apr 10 337 Messinae    
16 Apr 10 338 Osmosis    
20 Apr 10 339 Cephas    
21 Apr 10 340 Micawber    
22 Apr 10 341 Citrus    
23 Apr 10 342 Elgar    
27 Apr 10 343 Warbler    
28 Apr 10 344 MynoT    
29 Apr 10 345 Giovanni    
30 Apr 10 346 Firefly    
04 May 10 347 Kcit    
05 May 10 348 Shamus    
06 May 10 349 Messinae    
07 May 10 350 Notabilis    
11 May 10 351 Excalibur    
12 May 10 352 Osmosis    
13 May 10 353 Busman    
14 May 10 354 Elgar    
18 May 10 355 Campbell    
19 May 10 356 Petitjean    
20 May 10 357 MynoT    
21 May 10 358 Firefly    
25 May 10 359 Warbler    
26 May 10 360 Giovanni    
27 May 10 361 Kcit    
28 May 10 362 Micawber    
01 Jun 10 363 Cephas    
02 Jun 10 364 Osmosis    
03 Jun 10 365 Excalibur    
04 Jun 10 366 Firefly    
08 Jun 10 367 Messinae    
09 Jun 10 368 Shamus    
10 Jun 10 369 MynoT    
11 Jun 10 370 Elgar    
15 Jun 10 371 Giovanni    
16 Jun 10 372 Citrus    
17 Jun 10 373 Petitjean    
18 Jun 10 374 Notabilis    
22 Jun 10 375 Busman    
23 Jun 10 376 Excalibur    
24 Jun 10 377 Kcit    
25 Jun 10 378 Myops    
29 Jun 10 379 Warbler    
30 Jun 10 380 Osmosis    
01 Jul 10 381 Shamus    
02 Jul 10 382 Elgar    
06 Jul 10 383 Cephas    
07 Jul 10 384 Firefly    
08 Jul 10 385 Giovanni    
09 Jul 10 386 Petitjean    
13 Jul 10 387 MynoT    
14 Jul 10 388 Busman    
15 Jul 10 389 Excalibur    
16 Jul 10 390 Micawber    
20 Jul 10 391 Messinae    
21 Jul 10 392 Notabilis    
22 Jul 10 393 Kcit    
23 Jul 10 394 Elgar    
27 Jul 10 395 Giovanni    
28 Jul 10 396 Shamus    
29 Jul 10 397 Warbler    
30 Jul 10 398 Osmosis    
03 Aug 10 399 Cephas    

[collapse]
Toughie 400 to 499 (04 Aug 10 - 26 Jan 11)

04 Aug 10 400 Notabilis
05 Aug 10 401 MynoT
06 Aug 10 402 Firefly
10 Aug 10 403 Excalibur
11 Aug 10 404 Petitjean
12 Aug 10 405 Busman
13 Aug 10 406 Elgar
17 Aug 10 407 Messinae
18 Aug 10 408 Giovanni
19 Aug 10 409 Kcit
20 Aug 10 410 Micawber
24 Aug 10 411 Warbler
25 Aug 10 412 Osmosis
26 Aug 10 413 Shamus
27 Aug 10 414 Myops
31 Aug 10 415 MynoT
01 Sep 10 416 Firefly
02 Sep 10 417 Excalibur
03 Sep 10 418 Notabilis
07 Sep 10 419 Cephas
08 Sep 10 420 Elgar
09 Sep 10 421 Busman
10 Sep 10 422 Petitjean
14 Sep 10 423 Messinae
15 Sep 10 424 Giovanni
16 Sep 10 425 Kcit
17 Sep 10 426 Osmosis
21 Sep 10 427 Warbler
22 Sep 10 428 Micawber
23 Sep 10 429 Beam
24 Sep 10 430 Firefly
28 Sep 10 431 Excalibur
29 Sep 10 432 Notabilis
30 Sep 10 433 Shamus
01 Oct 10 434 Elgar
05 Oct 10 435 MynoT
06 Oct 10 436 Giovanni
07 Oct 10 437 Busman
08 Oct 10 438 Osmosis
12 Oct 10 439 Cephas
13 Oct 10 440 Petitjean
14 Oct 10 441 Kcit
15 Oct 10 442 Firefly
19 Oct 10 443 Messinae
20 Oct 10 444 Notabilis
21 Oct 10 445 Warbler
22 Oct 10 446 Elgar
26 Oct 10 447 Beam
27 Oct 10 448 Excalibur
28 Oct 10 449 Shamus
29 Oct 10 450 Myops
02 Nov 10 451 MynoT
03 Nov 10 452 Giovanni
04 Nov 10 453 Osmosis
05 Nov 10 454 Petitjean
09 Nov 10 455 Busman
10 Nov 10 456 Micawber
11 Nov 10 457 Kcit
12 Nov 10 458 Elgar
16 Nov 10 459 Cephas
17 Nov 10 460 Firefly
18 Nov 10 461 Messinae
19 Nov 10 462 Notabilis
23 Nov 10 463 Warbler
24 Nov 10 464 Beam
25 Nov 10 465 Excalibur
26 Nov 10 466 Osmosis
30 Nov 10 467 Giovanni
01 Dec 10 468 Shamus
02 Dec 10 469 Petitjean
03 Dec 10 470 Elgar
07 Dec 10 471 MynoT
08 Dec 10 472 Micawber
09 Dec 10 473 Kcit
10 Dec 10 474 Firefly
14 Dec 10 475 Busman
15 Dec 10 476 Notabilis
16 Dec 10 477 Excalibur
17 Dec 10 478 Osmosis
21 Dec 10 479 Cephas
22 Dec 10 480 Giovanni
23 Dec 10 481 MynoT
24 Dec 10 482 Elgar
25 Dec 10 100002 Osmosis- Christmas Day web-only special
25 Dec 10 Enigmatic Toughie Elgar
28 Dec 10 483 Warbler
29 Dec 10 484 Petitjean
30 Dec 10 485 Shamus
31 Dec 10 486 Micawber – End of Year
04 Jan 11 487 Beam
05 Jan 11 488 Firefly
06 Jan 11 489 Kcit
07 Jan 11 490 Notabilis
11 Jan 11 491 Excalibur
12 Jan 11 492 Osmosis
13 Jan 11 493 Notabilis
14 Jan 11 494 Elgar
18 Jan 11 495 MynoT
19 Jan 11 496 Giovanni
20 Jan 11 497 Petitjean
21 Jan 11 498 Shamus
25 Jan 11 499 Busman

[collapse]
Toughie 500 to 599 (26 Jan 11 - 19 Jul 11)

26 Jan 11 500 Didi Guess (with a little help from Elgar, Firefly, Giovanni, Jed, Kcit, Myops, Notabilis and Warbler)
27 Jan 11 501 Cephas
28 Jan 11 502 Micawber
01 Feb 11 503 Warbler
02 Feb 11 504 Firefly
03 Feb 11 505 Kcit
04 Feb 11 506 Osmosis
08 Feb 11 507 Beam
09 Feb 11 508 Elgar
10 Feb 11 509 Excalibur
11 Feb 11 510 Notabilis
15 Feb 11 511 Giovanni
16 Feb 11 512 MynoT
17 Feb 11 513 Petitjean
18 Feb 11 514 Firefly
22 Feb 11 515 Busman
23 Feb 11 516 Osmosis
24 Feb 11 517 Shamus
25 Feb 11 518 Elgar
01 Mar 11 519 Kcit
02 Mar 11 520 Micawber
03 Mar 11 521 Warbler
04 Mar 11 522 Myops
08 Mar 11 523 Cephas
09 Mar 11 524
Giovanni
10 Mar 11 525 Excalibur
11 Mar 11 526 Notabilis
15 Mar 11 527 Messinae
16 Mar 11 528 Osmosis
17 Mar 11 529 Dada
18 Mar 11 530 Elgar
22 Mar 11 531 Kcit
23 Mar 11 532 MynoT
24 Mar 11 533 Petitjean
25 Mar 11 534 Firefly
29 Mar 11 535 Warbler
30 Mar 11 536 Micawber
31 Mar 11 537 Shamus
01 Apr 11 538 Myops
05 Apr 11 539 Giovanni
06 Apr 11 540 Beam
07 Apr 11 541 Elgar
08 Apr 11 542 Notabilis
12 Apr 11 543 Cephas
13 Apr 11 544 Petitjean
14 Apr 11 545 Kcit
15 Apr 11 546 Osmosis
19 Apr 11 547 Excalibur
20 Apr 11 548 Shamus
21 Apr 11 549 MynoT
22 Apr 11 550 Elgar
26 Apr 11 551 Busman
27 Apr 11 552 Micawber
28 Apr 11 553 Warbler
29 Apr 11 554 Firefly
03 May 11 555 Beam
04 May 11 556 Notabilis
05 May 11 557 Giovanni
06 May 11 558 Osmosis
10 May 11 559 Messinae
11 May 11 560 Petitjean
12 May 11 561 Kcit
13 May 11 562 Elgar
17 May 11 563 Excalibur
18 May 11 564 Shamus
19 May 11 565 MynoT
20 May 11 566 Firefly
24 May 11 567 Cephas
25 May 11 568 Micawber
26 May 11 569 Warbler
27 May 11 570 Notabilis
31 May 11 571 Beam
01 Jun 11 572 Osmosis
02 Jun 11 573 Giovanni
03 Jun 11 574 Elgar
07 Jun 11 575 Petitjean
08 Jun 11 576 Kcit
09 Jun 11 577 Shamus
10 Jun 11 578 Myops
14 Jun 11 579 MynoT
15 Jun 11 580 Giovanni
16 Jun 11 581 Excalibur
17 Jun 11 582 Notabilis
21 Jun 11 583 Warbler
22 Jun 11 584 Firefly
23 Jun 11 585 Micawber
24 Jun 11 586 Elgar
28 Jun 11 587 Cephas
29 Jun 11 588 Shamus
30 Jun 11 589 Kcit
01 Jul 11 590 Osmosis
05 Jul 11 591 Beam
06 Jul 11 592 Elkamere
07 Jul 11 593 Petitjean
08 Jul 11 594 Elgar
12 Jul 11 595 Giovanni
13 Jul 11 596 Excalibur
14 Jul 11 597 MynoT
15 Jul 11 598 Notabilis
19 Jul 11 599 Micawber

[collapse]
Toughie 600 to 699 (20 Jul 11 - 10 Jan 12)

20 Jul 11 600 Warbler
21 Jul 11 601 Shamus
22 Jul 11 602 Firefly
26 Jul 11 603 Cephas
27 Jul 11 604 Kcit
28 Jul 11 605 Osmosis
29 Jul 11 606 Elgar
02 Aug 11 607 Beam
03 Aug 11 608 Petitjean
04 Aug 11 609 Elkamere
05 Aug 11 610 Notabilis
09 Aug 11 611 MynoT
10 Aug 11 612 Dada
11 Aug 11 613 Giovanni
12 Aug 11 614 Micawber
16 Aug 11 615 Messinae
17 Aug 11 616 Excalibur
18 Aug 11 617 Shamus
19 Aug 11 618 Firefly
20 Aug 11 Sat 13×13 Elgar – special
23 Aug 11 619 Warbler
24 Aug 11 620 Kcit
25 Aug 11 621 Beam
26 Aug 11 622 Osmosis
30 Aug 11 623 Petitjean
31 Aug 11 624 Elkamere
01 Sep 11 625 Giovanni
02 Sep 11 626 Elgar
06 Sep 11 627 Dada
07 Sep 11 628 Notabilis
08 Sep 11 629 MynoT
09 Sep 11 630 Myops
13 Sep 11 631 Cephas
14 Sep 11 632 Micawber
15 Sep 11 633 Shamus
16 Sep 11 634 Firefly
20 Sep 11 635 Excalibur
21 Sep 11 636 Osmosis
22 Sep 11 637 Warbler
23 Sep 11 638 Elgar
27 Sep 11 639 Beam
28 Sep 11 640 Kcit
29 Sep 11 641 Elkamere
30 Sep 11 642 Notablis
04 Oct 11 643 Petitjean
05 Oct 11 644 Giovanni
06 Oct 11 645 Dada
07 Oct 11 646 Micawber
11 Oct 11 647 Shamus
12 Oct 11 648 Osmosis
13 Oct 11 649 MynoT
14 Oct 11 650 Firefly
18 Oct 11 651 Warbler
19 Oct 11 652 Kcit
20 Oct 11 653 Elkamere
21 Oct 11 654 Elgar
25 Oct 11 655 Beam
26 Oct 11 656 Excalibur
27 Oct 11 657 Petitjean
28 Oct 11 658 Notablis
01 Nov 11 659 Giovanni
02 Nov 11 660 Micawber
03 Nov 11 661 Shamus
04 Nov 11 662 Myops
08 Nov 11 663 Messinae
09 Nov 11 664 Firefly
10 Nov 11 665 Kcit
11 Nov 11 666 Osmosis
15 Nov 11 667 Elkamere
16 Nov 11 668 Elgar
17 Nov 11 669 Warbler
18 Nov 11 670 Notablis
22 Nov 11 671 Cephas
23 Nov 11 672 Micawber
24 Nov 11 673 Petitjean
25 Nov 11 674 Firefly
29 Nov 11 675 MynoT
30 Nov 11 676 Shamus
01 Dec 11 677 Giovanni
02 Dec 11 678 Elgar
06 Dec 11 679 Excalibur
07 Dec 11 680 Osmosis
08 Dec 11 681 Kcit
09 Dec 11 682 Notabilis
13 Dec 11 683 Messinae
14 Dec 11 684 Beam
15 Dec 11 685 Micawber
16 Dec 11 686 Elkamere
