| Reign | Name | Notes |
| The Saxons | ||
| 757-796 | Offa | |
| 802-839 | Egbert | |
| 839-856 | Ethelwulf | Egbert’s son |
| 856-860 | Ethelbald | Ethelwulf’s son |
| 860-865 | Ethelbert | Ethelwulf’s son |
| 865-871 | Ethelred I | Ethelwulf’s son |
| 871-899 | Alfred the Great | Ethelwulf’s son |
| 899-924 | Edward I the Elder | Alfred’s son |
| 924 | Ethelweard | Edward’s son (uncrowned, ruled 16 days) |
| 925-940 | Athelstan | Edward’s son |
| 939-946 | Edmund I | Edward’s son |
| 946-955 | Edred | Edward’s son |
| 955-959 | Edwy | Edmund’s son |
| 959-975 | Edgar the Peaceful | Edmund’s son |
| 975-978 | St Edward II the Martyr | Edgar’s son |
| 978-1013 | Ethelred II | Edgar’s son |
| 1014-1016 | ||
| 1016 | Edmund II | Ethelred II’s son |
| The Danish Kings | ||
| 1013-1014 | Sweyn Forkbeard | |
| 1016-1035 | Canute the Great | Sweyn’s son |
| 1035-1040 | Harold I | Canute’s illegitimate son |
| 1040-1042 | Harthacanute | Canute’s son |
| The Saxon Restoration | ||
| 1042-1066 | St Edward III the Confessor | Ethelred II’s son |
| 1066-1066 | Harold II | Edward the Confessor’s brother-in-law (died in battle) |
| 1066-1066 | Edgar Atheling | Grandson of Edmund Ironside (deposed, uncrowned) |
| The Normans | ||
| 1066-1087 | William I | known as William the Conqueror |
| 1087-1100 | William II | William I’s son |
| 1100-1135 | Henry I | William I’s son |
| 1135-1154 | Stephen | William I’s grandson (deposed and restored 1141) |
| 1141 | Matilda, Empress of Germany | Henry I’s daughter (deposed, uncrowned) |
| The Plantagenets | also called the Angevins | |
| 1154-1189 | Henry II | Matilda’s son |
| 1189-1199 | Richard I (Lionheart) | Henry II’s son |
| 1199-1216 | John (Lackland) | Henry II’s son |
| 1216-1272 | Henry III | John’s son |
| 1272-1307 | Edward I | Henry III’s son |
| 1307-1327 | Edward II | Edward I’s son (abdicated) |
| 1327-1377 | Edward III | Edward II’s son |
| 1377-1399 | Richard II | Edward III’s grandson (abdicated) |
| The House of Lancaster | ||
| 1399-1413 | Henry IV | Edward III’s grandson |
| 1413-1422 | Henry V | Henry IV’s son |
| 1422-1461 | Henry VI | Henry V’s son (deposed) |
| The House of York | ||
| 1461-1470 | Edward IV | Edward III’s great-great-grandson (deposed) |
| The House of Lancaster (restored) |
||
| 1470-1471 | Henry VI | Henry V’s son (deposed) |
| The House of York (restored) |
||
| 1471-1483 | Edward IV | Edward III’s great-great-grandson |
| 1483 | Edward V | Edward IV’s son (deposed, uncrowned) |
| 1483-1485 | Richard III | Edward IV’s brother (died in battle) |
| The House of Tudor | ||
| 1485-1509 | Henry VII | Edward III’s great-great-grandson |
| 1509-1547 | Henry VIII | Henry VII’s son |
| 1547-1553 | Edward VI | Henry VIII’s son |
| 1553 | Lady Jane Grey | Henry VII’s great-granddaughter (deposed, after 9 days, uncrowned) |
| 1553-1558 | Mary I | Henry VIII’s daughter |
| 1558-1603 | Elizabeth I | Henry VIII’s daughter |
| The House of Stuart | Monarchs of England, Scotland and Ireland | |
| 1603-1625 | James I (England) | James VI (Scotland) – Henry VII of England’s great-great-grandson / Mary of Scotland’s son |
| 1625-1649 | Charles I | James I’s son (executed by Parliament) |
| The Commonwealth and Protectorate | ||
| 1653-1658 | Oliver Cromwell | |
| 1658-1659 | Richard Cromwell | Oliver Cromwell’s son |
| The House of Stuart (restored) | Monarchs of England, Scotland and Ireland | |
| 1660-1685 | Charles II | Charles I’s son |
| 1685-1689 | James II | Charles I’s son (deposed) |
| 1689-1694 | Mary II | James II’s daughter / Jointly with William III |
| 1689-1702 | William III (England) | Mary II’s husband / Jointly with his wife |
| 1702-1714 | Anne | James II’s daughter |
| The House of Hanover | ||
| 1714-1727 | George I | James I’s great-grandson |
| 1727-1760 | George II | George I’s son |
| 1760-1820 | George III | George II’s grandson |
| 1820-1830 | George IV | George III’s son |
| 1830-1837 | William IV | George III’s son |
| 1837-1840 | Victoria | George III’s granddaughter |
| The House of Saxe-Coburg-Gotha | ||
| 1840-1901 | Victoria | George III’s granddaughter |
| 1901-1910 | Edward VII | Victoria’s son |
| 1910-1917 | George V | Edward VII’s son |
| The House of Windsor | ||
| 1917-1936 | George V | Edward VII’s son |
| 1936 | Edward VIII | George V’s son (abdicated, uncrowned) |
| 1936-1952 | George VI | George V’s son |
| 1952- | Elizabeth II | George VI’s daughter |
-
Search this site …
-
Links
