<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Big Dave&#039;s Crossword Blog</title>
	<atom:link href="http://bigdave44.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigdave44.com</link>
	<description>Putting the words to lights - crossword clues explained in plain English</description>
	<lastBuildDate>Sat, 28 Jan 2012 21:47:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bigdave44.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/46da29e52a3ec1215d8bb625a23710f1?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Big Dave&#039;s Crossword Blog</title>
		<link>http://bigdave44.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bigdave44.com/osd.xml" title="Big Dave&#039;s Crossword Blog" />
	<atom:link rel='hub' href='http://bigdave44.com/?pushpress=hub'/>
		<item>
		<title>NTSPP &#8211; 103 (Review)</title>
		<link>http://bigdave44.com/2012/01/28/ntspp-103-review/</link>
		<comments>http://bigdave44.com/2012/01/28/ntspp-103-review/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:00:25 +0000</pubDate>
		<dc:creator>Prolixic</dc:creator>
				<category><![CDATA[Alchemi]]></category>
		<category><![CDATA[Crosswords]]></category>
		<category><![CDATA[Guest Crosswords]]></category>

		<guid isPermaLink="false">http://bigdave44.com/?p=26418</guid>
		<description><![CDATA[<h2 style="text-align:center;">Not the Saturday Prize Puzzle – 103</h2>
<h2 style="text-align:center;">A Puzzle by Alchemi</h2>
<p style="text-align:center;">+ – + – + – + – + – + – + – + – + – +</p>
<p style="text-align:center;"><strong> </strong><strong>Bigging It Up</strong></p>
Welcome back to Alchemi with a fun filled feast of anagrams (15) and other clues.  The review is a little brief as I am heading off for the Cruciverbalists’ Convention (aka drinking) at the Bridge House.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bigdave44.com&amp;blog=6357914&amp;post=26418&amp;subd=bigdave44&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bigdave44.com/2012/01/28/ntspp-103-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/16f6ec78273f39807026a07e6dc86502?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">prolixic</media:title>
		</media:content>
	</item>
		<item>
		<title>Happy Birthday</title>
		<link>http://bigdave44.com/2012/01/28/happy-birthday-2/</link>
		<comments>http://bigdave44.com/2012/01/28/happy-birthday-2/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:48:51 +0000</pubDate>
		<dc:creator>Prolixic</dc:creator>
				<category><![CDATA[Crosswords]]></category>

		<guid isPermaLink="false">https://bigdave44.wordpress.com/?p=26424</guid>
		<description><![CDATA[Filed under: Crosswords<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bigdave44.com&amp;blog=6357914&amp;post=26424&amp;subd=bigdave44&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bigdave44.com/2012/01/28/happy-birthday-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/16f6ec78273f39807026a07e6dc86502?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">prolixic</media:title>
		</media:content>

		<media:content url="http://bigdave44.files.wordpress.com/2012/01/20120128-144806.jpg" medium="image">
			<media:title type="html">20120128-144806.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>NTSPP &#8211; 103</title>
		<link>http://bigdave44.com/2012/01/28/ntspp-103/</link>
		<comments>http://bigdave44.com/2012/01/28/ntspp-103/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:00:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Alchemi]]></category>
		<category><![CDATA[Crosswords]]></category>
		<category><![CDATA[Guest Crosswords]]></category>

		<guid isPermaLink="false">http://bigdave44.com/?p=26396</guid>
		<description><![CDATA[<h2 style="text-align:center;">Not the Saturday Prize Puzzle - 103</h2>
<h2 style="text-align:center;">A Puzzle by Alchemi</h2>
<p style="text-align:center;">  + – + – + – + – + – + – + – + – + – +</p>
<p style="text-align:justify;">Welcome to the latest in our series of weekly puzzles.</p>
<p style="text-align:justify;">This week we have another excellent puzzle by Alchemi.</p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bigdave44.com&amp;blog=6357914&amp;post=26396&amp;subd=bigdave44&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bigdave44.com/2012/01/28/ntspp-103/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<georss:point>52.083910 -2.273580</georss:point>
		<geo:lat>52.083910</geo:lat>
		<geo:long>-2.273580</geo:long>
		<media:content url="http://0.gravatar.com/avatar/2d75a3257240308fd0772f907a0cb25c?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">adminbd44</media:title>
		</media:content>

		<media:content url="http://bigdave44.files.wordpress.com/2010/04/crossword-logo.jpeg" medium="image">
			<media:title type="html">NTSPP - 103</media:title>
		</media:content>
	</item>
		<item>
		<title>DT 26774 (Hints)</title>
		<link>http://bigdave44.com/2012/01/28/dt-26774-hints/</link>
		<comments>http://bigdave44.com/2012/01/28/dt-26774-hints/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 08:00:21 +0000</pubDate>
		<dc:creator>Big Dave</dc:creator>
				<category><![CDATA[Crosswords]]></category>
		<category><![CDATA[Prize Crossword Hints]]></category>
		<category><![CDATA[Saturday Hints]]></category>
		<category><![CDATA[26774]]></category>
		<category><![CDATA[Crossword]]></category>
		<category><![CDATA[Daily Telegraph]]></category>
		<category><![CDATA[Telegraph]]></category>

		<guid isPermaLink="false">http://bigdave44.com/?p=26336</guid>
		<description><![CDATA[<h2 style="text-align:center;">Daily Telegraph Cryptic No 26774 (Hints)</h2>
<h2 style="text-align:center;">Big Dave's Crossword Club</h2>
<p style="text-align:center;">+ – + – + – + – + – + – + – +</p>
<p style="text-align:center;"><em>Three years ago today I set up this blog, and the first post was published the following day - some hints for Toughie 86.  Since then we have seen over 5,000,000 page views, with a record daily total of 10,504 a week ago today.   There have been 2,375 posts published and a further 175 static pages.  To say that this has far exceeded my wildest dreams is an understatement.   I could not have done it without the the help of the fabulous team of bloggers, some of whom have been with me since early 2009.
</em></p>
<p style="text-align:center;"><em>I will be at the he Bridge House in Westbourne Terrace Road, London W2 all day, where I expect to be joined by Elgar, Jetdoc, Crypticsue, Prolixic and Gnomethang, so if you live nearby why not come along and join us.  I am hoping that some hints might be added throughout the day, but you can always ask for help by leaving a comment.</em></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bigdave44.com&amp;blog=6357914&amp;post=26336&amp;subd=bigdave44&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bigdave44.com/2012/01/28/dt-26774-hints/feed/</wfw:commentRss>
		<slash:comments>162</slash:comments>
		<georss:point>52.083910 -2.273580</georss:point>
		<geo:lat>52.083910</geo:lat>
		<geo:long>-2.273580</geo:long>
		<media:content url="http://0.gravatar.com/avatar/a8d746ce3235d286eba94becc75df7d4?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Big Dave</media:title>
		</media:content>

		<media:content url="http://www.cvni.org/images_main/wildflowers/images/10.jpg" medium="image">
			<media:title type="html">Harebell</media:title>
		</media:content>
	</item>
		<item>
		<title>Toughie 710</title>
		<link>http://bigdave44.com/2012/01/27/toughie-710/</link>
		<comments>http://bigdave44.com/2012/01/27/toughie-710/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:07:16 +0000</pubDate>
		<dc:creator>tilsit</dc:creator>
				<category><![CDATA[Crosswords]]></category>
		<category><![CDATA[Osmosis]]></category>
		<category><![CDATA[Toughie Crosswords]]></category>
		<category><![CDATA[710]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[Crossword]]></category>
		<category><![CDATA[Daily Telegraph]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Telegraph]]></category>

		<guid isPermaLink="false">http://bigdave44.com/?p=26387</guid>
		<description><![CDATA[<h2 style="text-align:center;">Toughie No 710 by Osmosis</h2>
<h2 style="text-align:center;">Gnisrever hcum ooT!</h2>
<p style="text-align:center;">+ - + - + - + - + - + - + - +</p>
<p style="text-align:center;">BD Rating - <span style="color:red;">Difficulty *****</span> - <span style="color:#00b0f0;">Enjoyment ****</span></p>
<p style="text-align:justify;">Greetings from the Calder Valley. Today's Friday Fiend is Osmosis who produces some of the most challenging Toughies, and today's is no exception. This is quite a beast of a puzzle and I struggled for a while to get a foothold after entering a couple of answers wrongly (IN TUNE at 20 down and KINDLE at 21 ac). However perseverance paid off and things fell into place. Osmosis (and his other guise of Scorpion in the Indy) puzzles are notable for their detailed constructs which can be rather convoluted. This for me sometimes spoils things for me as it means the clue looks slightly forced and the pudding somewhat over-egged. There were a lot of reversals today as well. Having to rely on the unchecked letters to solve a clue, as happened with a couple of clues today because the definition and indications are very very obscure or vague, is not to me a fair way of puzzle-solving. I feel a heated debate coming on tomorrow!</p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bigdave44.com&amp;blog=6357914&amp;post=26387&amp;subd=bigdave44&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bigdave44.com/2012/01/27/toughie-710/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		<georss:point>53.743304 -2.013021</georss:point>
		<geo:lat>53.743304</geo:lat>
		<geo:long>-2.013021</geo:long>
		<media:content url="http://1.gravatar.com/avatar/73f3e896a1bd6f129656c37e7ca239f8?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">tilsit</media:title>
		</media:content>

		<media:content url="http://bigdave44.files.wordpress.com/2012/01/012712_1707_toughie7101.png" medium="image" />

		<media:content url="http://bigdave44.files.wordpress.com/2012/01/012712_1707_toughie7102.png" medium="image" />

		<media:content url="http://t1.gstatic.com/images?q=tbn:ANd9GcQrsJ7SUJbl51IsIkpE9HSJskfJ9m1K5htiUddFHC7ky-tPblXRKw" medium="image">
			<media:title type="html">Gone with the Wind</media:title>
		</media:content>

		<media:content url="http://t0.gstatic.com/images?q=tbn:ANd9GcTSsGpo0GhDNglmouxJE-k6hy-xZb4Ofa2rPVxDH_K7OAeiBHwDwQ" medium="image">
			<media:title type="html">Porridge</media:title>
		</media:content>

		<media:content url="http://t1.gstatic.com/images?q=tbn:ANd9GcSiq4V3aG00FFK5jklAg7og494M8Y3QZWptxaeNzdlraUZV2uj0" medium="image">
			<media:title type="html">Tetra</media:title>
		</media:content>
	</item>
		<item>
		<title>ST 2623</title>
		<link>http://bigdave44.com/2012/01/27/st-2623/</link>
		<comments>http://bigdave44.com/2012/01/27/st-2623/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:00:36 +0000</pubDate>
		<dc:creator>gnomethang</dc:creator>
				<category><![CDATA[Crosswords]]></category>
		<category><![CDATA[ST Cryptic Crosswords]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[2623]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[Crossword]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Sunday Telegraph]]></category>

		<guid isPermaLink="false">http://bigdave44.com/?p=26369</guid>
		<description><![CDATA[<h2 align="center">Sunday Telegraph Cryptic No 2623</h2>
<h2 align="center">A full review by Gnomethang</h2>
<p align="center">+ - + - + - + - + - + - + - +</p>
<p style="text-align:center;">BD Rating - <span style="color:red;">Difficulty ***</span> - <span style="color:#00b0f0;">Enjoyment ****</span></p>
Afternoon All! I have recently flown through these reviews due to work commitments and today was no exception. Having attempted to slow down and smell the roses I must urge anyone reading this to look at these clues in isolation and marvel at the superb surface readings that make perfect sense and mostly either perfectly define the answer or else completely mislead. Wonderful stuff!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bigdave44.com&amp;blog=6357914&amp;post=26369&amp;subd=bigdave44&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bigdave44.com/2012/01/27/st-2623/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		<georss:point>51.380722 0.529774</georss:point>
		<geo:lat>51.380722</geo:lat>
		<geo:long>0.529774</geo:long>
		<media:content url="http://0.gravatar.com/avatar/45e7ba39f16de412cbd304f015420288?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">gnomethang</media:title>
		</media:content>
	</item>
		<item>
		<title>DT 26773</title>
		<link>http://bigdave44.com/2012/01/27/dt-26773/</link>
		<comments>http://bigdave44.com/2012/01/27/dt-26773/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:00:13 +0000</pubDate>
		<dc:creator>gazza</dc:creator>
				<category><![CDATA[Crosswords]]></category>
		<category><![CDATA[DT Cryptic Crosswords]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[26773]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[Crossword]]></category>
		<category><![CDATA[Daily Telegraph]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Telegraph]]></category>

		<guid isPermaLink="false">http://bigdave44.com/?p=26375</guid>
		<description><![CDATA[<h2 style="text-align:center;">Daily Telegraph Cryptic No 26773</h2>
<h2 style="text-align:center;">Hints and tips by Gazza</h2>
<p style="text-align:center;">+ – + – + – + – + – + – + – +</p>
<p style="text-align:center;">BD Rating – <span style="color:#ff0000;">Difficulty **</span> – <span style="color:#0000ff;">Enjoyment ***</span></p>
Giovanni periodically provides a puzzle which is easier than normal and this one will probably come as a relief to those who have struggled this week. I breezed through most of it and then slowed down a bit in the SW corner. Let us know how you fared.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bigdave44.com&amp;blog=6357914&amp;post=26375&amp;subd=bigdave44&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bigdave44.com/2012/01/27/dt-26773/feed/</wfw:commentRss>
		<slash:comments>77</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/71dfc2ce9317ae522894934907099fe4?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">gazza</media:title>
		</media:content>

		<media:content url="http://www.konicaminolta.com/kids/endangered_animals/library/field/img/wild-bactrian-camel_img01-l.jpg" medium="image">
			<media:title type="html">bactrian camel</media:title>
		</media:content>

		<media:content url="http://www.nndb.com/people/402/000093123/queen-anne-i-1-sized.jpg" medium="image">
			<media:title type="html">Queen Anne</media:title>
		</media:content>

		<media:content url="http://bigdave44.files.wordpress.com/2012/01/lute.jpg?w=244" medium="image">
			<media:title type="html">lute</media:title>
		</media:content>

		<media:content url="http://www.topb2c.com/images/l/wed/A-line-Applique-Organdie-Wedding-Dress-6233-1.jpg" medium="image">
			<media:title type="html">Organdie wedding dress</media:title>
		</media:content>

		<media:content url="http://www.btinternet.com/~lawrence.edwards/tallships/capstan.jpg" medium="image">
			<media:title type="html">capstan</media:title>
		</media:content>

		<media:content url="http://bigdave44.files.wordpress.com/2012/01/bougainvilleawall.jpg?w=266" medium="image">
			<media:title type="html">bougainvillea</media:title>
		</media:content>

		<media:content url="http://i.telegraph.co.uk/multimedia/archive/01387/elaine-page460_1387120c.jpg" medium="image">
			<media:title type="html">Elaine Paige</media:title>
		</media:content>
	</item>
		<item>
		<title>DT 26768</title>
		<link>http://bigdave44.com/2012/01/27/dt-26768/</link>
		<comments>http://bigdave44.com/2012/01/27/dt-26768/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:00:38 +0000</pubDate>
		<dc:creator>crypticsue</dc:creator>
				<category><![CDATA[Crosswords]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[26768]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[Crossword]]></category>
		<category><![CDATA[Daily Telegraph]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Telegraph]]></category>

		<guid isPermaLink="false">http://bigdave44.wordpress.com/?p=26343</guid>
		<description><![CDATA[<h2 align="center">Daily Telegraph Cryptic No 26768</h2>
<h2 align="center">A full review by Crypticsue</h2>
<p align="center">+ - + - + - + - + - + - + - +</p>
<p align="center">BD Rating - <span style="color:#ff0000;">Difficulty ***</span>- <span style="color:#0000ff;">Enjoyment ***</span></p>
A sneaky one from our Mysteron this week.   There I was solving clues in a  satisfactorily straightforward  manner only to come to a grinding halt on my last one which took me several minutes before the penny dropped.   A very enjoyable mix of clues and a nice one to revisit for this review too.

<!--more--><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bigdave44.com&amp;blog=6357914&amp;post=26343&amp;subd=bigdave44&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bigdave44.com/2012/01/27/dt-26768/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/352a8ec7bce902ef3f3d96fe63bad515?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">crypticsue</media:title>
		</media:content>
	</item>
		<item>
		<title>Toughie 709</title>
		<link>http://bigdave44.com/2012/01/26/toughie-709/</link>
		<comments>http://bigdave44.com/2012/01/26/toughie-709/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:54:47 +0000</pubDate>
		<dc:creator>bufo</dc:creator>
				<category><![CDATA[Crosswords]]></category>
		<category><![CDATA[Petitjean]]></category>
		<category><![CDATA[Toughie Crosswords]]></category>
		<category><![CDATA[709]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[Crossword]]></category>
		<category><![CDATA[Daily Telegraph]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Telegraph]]></category>

		<guid isPermaLink="false">http://bigdave44.com/?p=26362</guid>
		<description><![CDATA[<h2 style="text-align:center;">Toughie No 709 by Petitjean</h2>
<h2 style="text-align:center;">Please wear your "slightly mad" hat today!</h2>
<p style="text-align:center;">+ - + - + - + - + - + - + - +</p>
<p style="text-align:center;">BD Rating - <span style="color:red;">Difficulty ****</span> - <span style="color:#00b0f0;">Enjoyment ****</span></p>
<p style="text-align:justify;">This was quite a tough Toughie where a fair amount of thought was needed to unravel some of the wordplay.</p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bigdave44.com&amp;blog=6357914&amp;post=26362&amp;subd=bigdave44&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bigdave44.com/2012/01/26/toughie-709/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		<georss:point>52.954770 -1.158086</georss:point>
		<geo:lat>52.954770</geo:lat>
		<geo:long>-1.158086</geo:long>
		<media:content url="http://1.gravatar.com/avatar/9181e9416bbc47913e9f18ab699ef6c1?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">bufo</media:title>
		</media:content>
	</item>
		<item>
		<title>DT 26772</title>
		<link>http://bigdave44.com/2012/01/26/dt-26772/</link>
		<comments>http://bigdave44.com/2012/01/26/dt-26772/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:34:24 +0000</pubDate>
		<dc:creator>Big Dave</dc:creator>
				<category><![CDATA[Crosswords]]></category>
		<category><![CDATA[DT Cryptic Crosswords]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[26772]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[Crossword]]></category>
		<category><![CDATA[Daily Telegraph]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Telegraph]]></category>

		<guid isPermaLink="false">http://bigdave44.com/?p=26352</guid>
		<description><![CDATA[<h2 style="text-align:center;">Daily Telegraph Cryptic No 26772</h2>
<h2 style="text-align:center;">Hints and tips by Big Dave</h2>
<p style="text-align:center;">+ - + - + - + - + - + - + - +</p>
<p style="text-align:center;">BD Rating - <span style="color:red;">Difficulty **</span> - <span style="color:#00b0f0;">Enjoyment ****</span></p>
<p style="text-align:justify;">Love him or hate him, Ray T makes a speedy return to the back page. I have based the difficulty on my personal solving time, but feel free to disagree.</p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bigdave44.com&amp;blog=6357914&amp;post=26352&amp;subd=bigdave44&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bigdave44.com/2012/01/26/dt-26772/feed/</wfw:commentRss>
		<slash:comments>129</slash:comments>
		<georss:point>52.083910 -2.273580</georss:point>
		<geo:lat>52.083910</geo:lat>
		<geo:long>-2.273580</geo:long>
		<media:content url="http://0.gravatar.com/avatar/a8d746ce3235d286eba94becc75df7d4?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">Big Dave</media:title>
		</media:content>

		<media:content url="http://bigdave44.files.wordpress.com/2011/12/spinach.jpg" medium="image">
			<media:title type="html">Spinach</media:title>
		</media:content>

		<media:content url="http://t0.gstatic.com/images?q=tbn:ANd9GcTaiHXgXXgErkNL8f97Wtqd2KvpCqXUWOO-rD7vYYlrKALU-K3z" medium="image">
			<media:title type="html">Racehorse (Shergar)</media:title>
		</media:content>

		<media:content url="http://t1.gstatic.com/images?q=tbn:ANd9GcSQNmp9A-By-XQM_2UmGsJ6iciYQhfqOHeNXP27Rj4Pdry9ueZd" medium="image">
			<media:title type="html">Female curves</media:title>
		</media:content>

		<media:content url="http://t1.gstatic.com/images?q=tbn:ANd9GcQgUfPmFHHnDhdiYkxLZuv-rpiD3wSmbcw_ue26ucAAFU8XVLrU" medium="image">
			<media:title type="html">Roach</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/8/82/Foie_gras_en_cocotte.jpg/220px-Foie_gras_en_cocotte.jpg" medium="image">
			<media:title type="html">Foie gras made from the liver of a duck or goose</media:title>
		</media:content>

		<media:content url="http://t0.gstatic.com/images?q=tbn:ANd9GcRmPkMISLe5TwPEFIJV3GrtVRmlGk-eNu4kbWk_anS5J0lnpclXzg" medium="image">
			<media:title type="html">&#039;Gator</media:title>
		</media:content>

		<media:content url="http://t0.gstatic.com/images?q=tbn:ANd9GcQJoF8nqYgdNh_GyKVUKdG-yJmWkL0dX93s7vUWkwEbso3Ozyfe6A" medium="image">
			<media:title type="html">Gaiter</media:title>
		</media:content>
	</item>
		<item>
		<title>Toughie 708</title>
		<link>http://bigdave44.com/2012/01/25/toughie-708/</link>
		<comments>http://bigdave44.com/2012/01/25/toughie-708/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:57:23 +0000</pubDate>
		<dc:creator>gazza</dc:creator>
				<category><![CDATA[Crosswords]]></category>
		<category><![CDATA[Elkamere]]></category>
		<category><![CDATA[Toughie Crosswords]]></category>
		<category><![CDATA[708]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[Crossword]]></category>
		<category><![CDATA[Daily Telegraph]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Telegraph]]></category>

		<guid isPermaLink="false">http://bigdave44.com/?p=26329</guid>
		<description><![CDATA[<h2 style="text-align:center;">Toughie No 708 by Elkamere</h2>
<h2 style="text-align:center;">Romps with old sports stars</h2>
<p style="text-align:center;">+ – + – + – + – + – + – + – +</p>
<p style="text-align:center;">BD Rating – <span style="color:#ff0000;">Difficulty ***</span> – <span style="color:#0000ff;">Enjoyment ****</span></p>
This is a really enjoyable puzzle from Elkamere. He’s superb at disguising definitions and there are some excellent examples here, but he’s also included several “easy” clues to give you some toeholds for the harder ones. It also seems to have two mini-themes involving a) old sports stars and b) naughty sexual activities. Let us know if you enjoyed it as much as I did.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bigdave44.com&amp;blog=6357914&amp;post=26329&amp;subd=bigdave44&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bigdave44.com/2012/01/25/toughie-708/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/71dfc2ce9317ae522894934907099fe4?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">gazza</media:title>
		</media:content>

		<media:content url="http://www.thechangeblog.com/wp-content/uploads/2008/09/roger_bannister-finish.jpg" medium="image">
			<media:title type="html">Sir Roger Bannister</media:title>
		</media:content>

		<media:content url="http://miracleworker84.files.wordpress.com/2008/05/scarlet-ibis.jpg" medium="image">
			<media:title type="html">Scarlet Ibis</media:title>
		</media:content>

		<media:content url="http://pixhost.me/avaxhome/2006-10-25/MichaelSchumacher_294.jpg" medium="image">
			<media:title type="html">Michael Schumacher</media:title>
		</media:content>

		<media:content url="http://i.thisislondon.co.uk/i/pix/2008/08/paul-ince-expecting-usual-welcome-from-hammers-fans2-415x275.jpg" medium="image">
			<media:title type="html">Paul Ince</media:title>
		</media:content>

		<media:content url="http://www.ostsee.de/baltic-sea-germany/images/beaches03.jpg" medium="image">
			<media:title type="html">barest?</media:title>
		</media:content>

		<media:content url="http://www.americanspectator.biz/wp-content/uploads/2011/07/Antiques-Roadshow-Most-Valuable.jpg" medium="image">
			<media:title type="html">Antiques Roadshow</media:title>
		</media:content>

		<media:content url="http://bigdave44.files.wordpress.com/2012/01/110620star.jpg?w=156" medium="image">
			<media:title type="html">sexcapades</media:title>
		</media:content>

		<media:content url="http://www.manchester2002-uk.com/holiday-hotel-deals/majorca-map.jpg" medium="image" />

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/a/a4/Claude_Monet_1899_Nadar_crop.jpg/200px-Claude_Monet_1899_Nadar_crop.jpg" medium="image">
			<media:title type="html">Claude (Monet)</media:title>
		</media:content>
	</item>
		<item>
		<title>DT 26771</title>
		<link>http://bigdave44.com/2012/01/25/dt-26771/</link>
		<comments>http://bigdave44.com/2012/01/25/dt-26771/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:59:20 +0000</pubDate>
		<dc:creator>pommers</dc:creator>
				<category><![CDATA[Crosswords]]></category>
		<category><![CDATA[DT Cryptic Crosswords]]></category>
		<category><![CDATA[Wednesday]]></category>
		<category><![CDATA[26771]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[Crossword]]></category>
		<category><![CDATA[Daily Telegraph]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Telegraph]]></category>

		<guid isPermaLink="false">http://bigdave44.com/?p=26313</guid>
		<description><![CDATA[<h2 align="center">Daily Telegraph Cryptic No 26771</h2>
<h2 align="center">Hints and tips by pommers</h2>
<p align="center">+ - + - + - + - + - + - + - +</p>
<p align="center">BD Rating - <span style="color:#ff0000;">Difficulty ***</span> -<span style="color:#0000ff;"> Enjoyment ****</span></p>
