Cities of the United Kingdom
+ – + – + – + – + – + – + – + – + – +
City | Year charter granted | Population (approx.) | Notes | |
England | ||||
Bath | 1590 | 90,000 | ||
Birmingham | 1889 | 992,000 | ||
Bradford | 1897 | 467,000 | ||
Brighton & Hove | 2000 | 248,000 | ||
Bristol | 1542 | 380,000 | ||
Cambridge | 1951 | 115,000 | ||
Canterbury | 42,500 | |||
Carlisle | 1158 | 101,000 | ||
Chelmsford | 2012 | 168,000 | ||
Chester | 1541 | 118,000 | ||
Chichester | 108,000 | |||
Coventry | 1345 | 305,000 | ||
Derby | 1977 | 230,000 | ||
Durham | 87,000 | |||
Ely | 14,000 | |||
Exeter | 111,000 | |||
Gloucester | 1541 | 110,000 | ||
Hereford | 55,000 | |||
Kingston upon Hull | 1897 | 240,000 | ||
Lancaster | 1937 | 135,000 | ||
Leeds | 1893 | 720,000 | ||
Leicester | 1919 | 280,000 | ||
Lichfield | 30,000 | |||
Lincoln | 86,000 | |||
Liverpool | 1880 | 440,000 | ||
City of London | 12,000 | |||
Manchester | 1853 | 420,000 | ||
Newcastle upon Tyne | 1882 | 259,000 | ||
Norwich | 125,000 | |||
Nottingham | 1897 | 285,000 | ||
Oxford | 1542 | 135,000 | ||
Peterborough | 1541 | 157,000 | ||
Plymouth | 1928 | 240,000 | ||
Portsmouth | 1926 | 186,000 | ||
Preston | 2002 | 130,000 | ||
Ripon | 1836 | 24,500 | ||
Salford | 1926 | 215,000 | ||
Salisbury | 1227 | 115,000 | Formally known as New Sarum until 2009 | |
Sheffield | 1893 | 512,000 | ||
Southampton | 1964 | 220,000 | ||
Southend-on-Sea | 2022 | 180,000 | ||
St Albans | 1877 | 130,000 | ||
Stoke-on-Trent | 1925 | 239,000 | ||
Sunderland | 1992 | 280,000 | ||
Truro | 1877 | 19,000 | ||
Wakefield | 1888 | 316,000 | ||
Wells | 1205 | 10,000 | ||
City of Westminster | 1540 | 236,000 | ||
Winchester | 108,000 | |||
Wolverhampton | 2000 | 239,000 | ||
Worcester | 93,000 | |||
York | 182,000 | |||
Scotland | ||||
Aberdeen | 1891 | 215,000 | Royal burgh since 1179 | |
Dundee | 1889 | 145,000 | Royal burgh since 1191 | |
Edinburgh | 450,000 | Royal burgh since 1329 | ||
Glasgow | 560,000 | Royal burgh since 1492 | ||
Inverness | 2000 | 51,000 | ||
Perth | 2012 | 45,000 | Royal burgh since 12th C | |
Stirling | 2002 | 45,000 | ||
Wales | ||||
Bangor | 20,000 | |||
Cardiff | 1905 | 310,000 | ||
Newport | 2002 | 135,000 | ||
St Asaph | 2012 | 3,000 | ||
St David’s | 1994 | 2,000 | ||
Swansea | 1969 | 225,000 | ||
Northern Ireland | ||||
Armagh | 1994 | 55,000 | ||
Belfast | 1888 | 280,000 | ||
Derry | 1613 | 105,000 | ||
Lisburn | 2002 | 110,000 | ||
Newry | 2002 | 30,000 | ||
Where no year of issue of charter is shown the city has been regarded as such for a long time.The Local Government Act 1972 reconfirmed city status wef 1 April 1974 for all cities established before that date. |
Created 26 Nov 2012
Updated 04 May 2022