Chemical Elements sorted by name, atomic number or symbol
+ – + – + – + – + – + – + – + – + – +
Chemical Elements sorted by Name
Name | Symbol | Atomic number |
|
Actinium | Ac | 89 | |
Aluminum | Al | 13 | |
Americium | Am | 95 | |
Antimony | Sb | 51 | |
Argon | Ar | 18 | |
Arsenic | As | 33 | |
Astatine | At | 85 | |
Barium | Ba | 56 | |
Berkelium | Bk | 97 | |
Beryllium | Be | 4 | |
Bismuth | Bi | 83 | |
Bohrium | Bh | 107 | |
Boron | B | 5 | |
Bromine | Br | 35 | |
Cadmium | Cd | 48 | |
Calcium | Ca | 20 | |
Californium | Cf | 98 | |
Carbon | C | 6 | |
Cerium | Ce | 58 | |
Cesium | Cs | 55 | |
Chlorine | Cl | 17 | |
Chromium | Cr | 24 | |
Cobalt | Co | 27 | |
Copernicium | Cn | 112 | |
Copper | Cu | 29 | |
Curium | Cm | 96 | |
Darmstadtium | Ds | 110 | |
Dubnium | Db | 105 | |
Dysprosium | Dy | 66 | |
Einsteinium | Es | 99 | |
Erbium | Er | 68 | |
Europium | Eu | 63 | |
Fermium | Fm | 100 | |
Flerovium | Fl | 114 | |
Fluorine | F | 9 | |
Francium | Fr | 87 | |
Gadolinium | Gd | 64 | |
Gallium | Ga | 31 | |
Germanium | Ge | 32 | |
Gold | Au | 79 | |
Hafnium | Hf | 72 | |
Hassium | Hs | 108 | |
Helium | He | 2 | |
Holmium | Ho | 67 | |
Hydrogen | H | 1 | |
Indium | In | 49 | |
Iodine | I | 53 | |
Iridium | Ir | 77 | |
Iron | Fe | 26 | |
Krypton | Kr | 36 | |
Lanthanum | La | 57 | |
Lawrencium | Lr | 103 | |
Lead | Pb | 82 | |
Lithium | Li | 3 | |
Livermorium | Lv | 116 | |
Lutetium | Lu | 71 | |
Magnesium | Mg | 12 | |
Manganese | Mn | 25 | |
Meitnerium | Mt | 109 | |
Mendelevium | Md | 101 | |
Mercury | Hg | 80 | |
Molybdenum | Mo | 42 | |
Moscovium | Mc | 115 | |
Neodymium | Nd | 60 | |
Neon | Ne | 10 | |
Neptunium | Np | 93 | |
Nickel | Ni | 28 | |
Nihonium | Nh | 113 | |
Niobium | Nb | 41 | |
Nitrogen | N | 7 | |
Nobelium | No | 102 | |
Oganesson | Og | 118 | |
Osmium | Os | 76 | |
Oxygen | O | 8 | |
Palladium | Pd | 46 | |
Phosphorus | P | 15 | |
Platinum | Pt | 78 | |
Plutonium | Pu | 94 | |
Polonium | Po | 84 | |
Potassium | K | 19 | |
Praseodymium | Pr | 59 | |
Promethium | Pm | 61 | |
Protactinium | Pa | 91 | |
Radium | Ra | 88 | |
Radon | Rn | 86 | |
Rhenium | Re | 75 | |
Rhodium | Rh | 45 | |
Roentgenium | Rg | 111 | |
Rubidium | Rb | 37 | |
Ruthenium | Ru | 44 | |
Rutherfordium | Rf | 104 | |
Samarium | Sm | 62 | |
Scandium | Sc | 21 | |
Seaborgium | Sg | 106 | |
Selenium | Se | 34 | |
Silicon | Si | 14 | |
Silver | Ag | 47 | |
Sodium | Na | 11 | |
Strontium | Sr | 38 | |
Sulphur | S | 16 | |
Tantalum | Ta | 73 | |
Technetium | Tc | 43 | |
Tellurium | Te | 52 | |
Tennessine | Ts | 117 | |
Terbium | Tb | 65 | |
Thallium | Tl | 81 | |
Thorium | Th | 90 | |
Thulium | Tm | 69 | |
Tin | Sn | 50 | |
Titanium | Ti | 22 | |
Tungsten | W | 74 | |
Ununbium | Uub | 112 | See Copernicium |
Ununhexium | Uuh | 116 | See Livermorium |
Ununnilium | Uun | 110 | See Darmstadtium |
Ununoctium | Uuo | 118 | See Oganesson |
Ununpentium | Uup | 115 | See Moscovium |
Ununquadium | Uuq | 114 | See Flerovium |
Ununseptium | Uus | 117 | See Tennessine |
Ununtrium | Uut | 113 | See Nihonium |
Unununium | Uuu | 111 | See Roentgenium |
Uranium | U | 92 | |
Vanadium | V | 23 | |
Xenon | Xe | 54 | |
Ytterbium | Yb | 70 | |
Yttrium | Y | 39 | |
Zinc | Zn | 30 | |
Zirconium | Zr | 40 |
[collapse]
+ – + – + – + – + – + – + – + – + – +
Chemical Elements sorted by Atomic Number
Atomic number | Name | Symbol | Formerly | |
1 | Hydrogen | H | ||
2 | Helium | He | ||
3 | Lithium | Li | ||
4 | Beryllium | Be | ||
5 | Boron | B | ||
6 | Carbon | C | ||
7 | Nitrogen | N | ||
8 | Oxygen | O | ||
9 | Fluorine | F | ||
10 | Neon | Ne | ||
11 | Sodium | Na | ||
12 | Magnesium | Mg | ||
13 | Aluminum | Al | ||
14 | Silicon | Si | ||
15 | Phosphorus | P | ||
16 | Sulphur | S | ||
17 | Chlorine | Cl | ||
18 | Argon | Ar | ||
19 | Potassium | K | ||
20 | Calcium | Ca | ||
21 | Scandium | Sc | ||
22 | Titanium | Ti | ||
23 | Vanadium | V | ||
24 | Chromium | Cr | ||
25 | Manganese | Mn | ||
26 | Iron | Fe | ||
27 | Cobalt | Co | ||
28 | Nickel | Ni | ||
29 | Copper | Cu | ||
30 | Zinc | Zn | ||
31 | Gallium | Ga | ||
32 | Germanium | Ge | ||
33 | Arsenic | As | ||
34 | Selenium | Se | ||
35 | Bromine | Br | ||
36 | Krypton | Kr | ||
37 | Rubidium | Rb | ||
38 | Strontium | Sr | ||
39 | Yttrium | Y | ||
40 | Zirconium | Zr | ||
41 | Niobium | Nb | ||
42 | Molybdenum | Mo | ||
43 | Technetium | Tc | ||
44 | Ruthenium | Ru | ||
45 | Rhodium | Rh | ||
46 | Palladium | Pd | ||
47 | Silver | Ag | ||
48 | Cadmium | Cd | ||
49 | Indium | In | ||
50 | Tin | Sn | ||
51 | Antimony | Sb | ||
52 | Tellurium | Te | ||
53 | Iodine | I | ||
54 | Xenon | Xe | ||
55 | Cesium | Cs | ||
56 | Barium | Ba | ||
57 | Lanthanum | La | ||
58 | Cerium | Ce | ||
59 | Praseodymium | Pr | ||
60 | Neodymium | Nd | ||
61 | Promethium | Pm | ||
62 | Samarium | Sm | ||
63 | Europium | Eu | ||
64 | Gadolinium | Gd | ||
65 | Terbium | Tb | ||
66 | Dysprosium | Dy | ||
67 | Holmium | Ho | ||
68 | Erbium | Er | ||
69 | Thulium | Tm | ||
70 | Ytterbium | Yb | ||
71 | Lutetium | Lu | ||
72 | Hafnium | Hf | ||
73 | Tantalum | Ta | ||
74 | Tungsten | W | ||
75 | Rhenium | Re | ||
76 | Osmium | Os | ||
77 | Iridium | Ir | ||
78 | Platinum | Pt | ||
79 | Gold | Au | ||
80 | Mercury | Hg | ||
81 | Thallium | Tl | ||
82 | Lead | Pb | ||
83 | Bismuth | Bi | ||
84 | Polonium | Po | ||
85 | Astatine | At | ||
86 | Radon | Rn | ||
87 | Francium | Fr | ||
88 | Radium | Ra | ||
89 | Actinium | Ac | ||
90 | Thorium | Th | ||
91 | Protactinium | Pa | ||
92 | Uranium | U | ||
93 | Neptunium | Np | ||
94 | Plutonium | Pu | ||
95 | Americium | Am | ||
96 | Curium | Cm | ||
97 | Berkelium | Bk | ||
98 | Californium | Cf | ||
99 | Einsteinium | Es | ||
100 | Fermium | Fm | ||
101 | Mendelevium | Md | ||
102 | Nobelium | No | ||
103 | Lawrencium | Lr | ||
104 | Rutherfordium | Rf | ||
105 | Dubnium | Db | ||
106 | Seaborgium | Sg | ||
107 | Bohrium | Bh | ||
108 | Hassium | Hs | ||
109 | Meitnerium | Mt | ||
110 | Darmstadtium | Ds | Ununnilium | Uun |
111 | Roentgenium | Rg | Unununium | Uuu |
112 | Copernicium | Cn | Ununbium | Uub |
113 | Nihonium | Nh | Ununtrium | Uut |
114 | Flerovium | Fl | Ununquadium | Uuq |
115 | Moscovium | Mc | Ununpentium | Uup |
116 | Livermorium | Lv | Ununhexium | Uuh |
117 | Tennessine | Ts | Ununseptium | Uus |
118 | Oganesson | Og | Ununoctium | Uuo |
[collapse]
+ – + – + – + – + – + – + – + – + – +
Chemical Elements sorted by Symbol
Symbol | Name | Atomic number | |
Ac | Actinium | 89 | |
Ag | Silver | 47 | |
Al | Aluminum | 13 | |
Am | Americium | 95 | |
Ar | Argon | 18 | |
As | Arsenic | 33 | |
At | Astatine | 85 | |
Au | Gold | 79 | |
B | Boron | 5 | |
Ba | Barium | 56 | |
Be | Beryllium | 4 | |
Bh | Bohrium | 107 | |
Bi | Bismuth | 83 | |
Bk | Berkelium | 97 | |
Br | Bromine | 35 | |
C | Carbon | 6 | |
Ca | Calcium | 20 | |
Cd | Cadmium | 48 | |
Ce | Cerium | 58 | |
Cf | Californium | 98 | |
Cl | Chlorine | 17 | |
Cm | Curium | 96 | |
Cn | Copernicium | 112 | |
Co | Cobalt | 27 | |
Cr | Chromium | 24 | |
Cs | Cesium | 55 | |
Cu | Copper | 29 | |
Db | Dubnium | 105 | |
Ds | Darmstadtium | 110 | |
Dy | Dysprosium | 66 | |
Er | Erbium | 68 | |
Es | Einsteinium | 99 | |
Eu | Europium | 63 | |
F | Fluorine | 9 | |
Fe | Iron | 26 | |
Fl | Flerovium | 114 | |
Fm | Fermium | 100 | |
Fr | Francium | 87 | |
Ga | Gallium | 31 | |
Gd | Gadolinium | 64 | |
Ge | Germanium | 32 | |
H | Hydrogen | 1 | |
He | Helium | 2 | |
Hf | Hafnium | 72 | |
Hg | Mercury | 80 | |
Ho | Holmium | 67 | |
Hs | Hassium | 108 | |
I | Iodine | 53 | |
In | Indium | 49 | |
Ir | Iridium | 77 | |
K | Potassium | 19 | |
Kr | Krypton | 36 | |
La | Lanthanum | 57 | |
Li | Lithium | 3 | |
Lr | Lawrencium | 103 | |
Lu | Lutetium | 71 | |
Lv | Livermorium | 116 | |
Mc | Moscovium | 115 | |
Md | Mendelevium | 101 | |
Mg | Magnesium | 12 | |
Mn | Manganese | 25 | |
Mo | Molybdenum | 42 | |
Mt | Meitnerium | 109 | |
N | Nitrogen | 7 | |
Na | Sodium | 11 | |
Nb | Niobium | 41 | |
Nd | Neodymium | 60 | |
Ne | Neon | 10 | |
Nh | Nihonium | 113 | |
Ni | Nickel | 28 | |
No | Nobelium | 102 | |
Np | Neptunium | 93 | |
Og | Oganesson | 118 | |
O | Oxygen | 8 | |
Os | Osmium | 76 | |
P | Phosphorus | 15 | |
Pa | Protactinium | 91 | |
Pb | Lead | 82 | |
Pd | Palladium | 46 | |
Pm | Promethium | 61 | |
Po | Polonium | 84 | |
Pr | Praseodymium | 59 | |
Pt | Platinum | 78 | |
Pu | Plutonium | 94 | |
Ra | Radium | 88 | |
Rb | Rubidium | 37 | |
Re | Rhenium | 75 | |
Rf | Rutherfordium | 104 | |
Rg | Roentgenium | 111 | |
Rh | Rhodium | 45 | |
Rn | Radon | 86 | |
Ru | Ruthenium | 44 | |
S | Sulphur | 16 | |
Sb | Antimony | 51 | |
Sc | Scandium | 21 | |
Se | Selenium | 34 | |
Sg | Seaborgium | 106 | |
Si | Silicon | 14 | |
Sm | Samarium | 62 | |
Sn | Tin | 50 | |
Sr | Strontium | 38 | |
Ta | Tantalum | 73 | |
Tb | Terbium | 65 | |
Tc | Technetium | 43 | |
Te | Tellurium | 52 | |
Th | Thorium | 90 | |
Ti | Titanium | 22 | |
Tl | Thallium | 81 | |
Tm | Thulium | 69 | |
Ts | Tennessine | 117 | |
U | Uranium | 92 | |
Uub | Ununbium | 112 | See Copernicium |
Uuh | Ununhexium | 116 | See Livermorium |
Uun | Ununnilium | 110 | See Darmstadtium |
Uuo | Ununoctium | 118 | See Oganesson |
Uup | Ununpentium | 115 | See Moscovium |
Uuq | Ununquadium | 114 | See Flerovium |
Uus | Ununseptium | 117 | See Tennessine |
Uut | Ununtrium | 113 | See Nihonium |
Uuu | Unununium | 111 | See Roentgenium |
V | Vanadium | 23 | |
W | Tungsten | 74 | |
Xe | Xenon | 54 | |
Y | Yttrium | 39 | |
Yb | Ytterbium | 70 | |
Zn | Zinc | 30 | |
Zr | Zirconium | 40 |
[collapse]
+ – + – + – + – + – + – + – + – + – +
Created 16 Feb 2009
Updated 08 April 2018