Christmas and New Year Puzzles
+ – + – + – + – + – + – + – + – +
Puzzle publication and closing dates over the Christmas and New Year period.
Puzzle number | Publication date | Newspaper | Online | Closing date | Solution date | Hints only post | Review post |
EV 1204 | Sun 06 Dec | Yes | Yes | Tue 22 Dec | Sun 27 Dec | ||
ST 2826 | Sun 13 Dec | Yes | Yes | Tue 22 Dec | Sun 27 Dec | Sun 13 Dec | Thu 24 Dec |
GK 1203 | Sun 13 Dec | Yes | Yes | Tue 22 Dec | Sun 27 Dec | ||
EV 1205 | Sun 13 Dec | Yes | Yes | Wed 30 Dec | Sun 03 Jan | ||
DT 27989 | Sat 19 Dec | Yes | Yes | Thu 24 Dec | Mon 28 Dec | Sat 19 Dec | Thu 24 Dec |
£500 Giant GK 12606 | Sat 19 Dec | Yes | Yes | Tue 05 Jan | Sat 09 Jan | ||
ST 2827 | Sun 20 Dec | Yes | Yes | Wed 30 Dec | Sun 03 Jan | Sun 20 Dec | Thu 31 Dec |
GK 1152 | Sun 20 Dec | Yes | Yes | Wed 30 Dec | Sun 03 Jan | ||
EV 1206 | Sun 20 Dec | Yes | Yes | Thu 07 Jan | Sun 10 Jan | ||
Herculis 12556 | Mon 21 Dec | Yes | Yes | Wed 30 Dec | Mon 04 Jan | ||
DT 100007 | Fri 25 Dec | No | Yes | Sat 26 Dec | Fri 25 Dec | ||
Toughie 100007 | Fri 25 Dec | No | Yes | Sat 26 Dec | Fri 25 Dec | ||
Double Toughie 100007 (Available in pdf form as Giant General Knowledge No. 100007) | Fri 25 Dec | No | Yes | Sun 27 Dec (Available in pdf form as Giant General Knowledge No. 1100007) | Sun 27 Dec | ||
DT 27994 | Sat 26 Dec | Yes | Yes | Thu 31 Dec | Mon 04 Jan |
Sat 26 Dec | |
Giant GK 12607 | Sat 26 Dec | Yes | Yes | Mon 04 Jan | Sat 09 Jan | ||
ST 2828 | Sun 27 Dec | Yes | Yes | Thu 07 Jan | Sun 10 Jan | Sun 27 Dec | Thu 07 Jan |
GK 1205 | Sun 27 Dec | Yes | Yes | Thu 07 Jan | Sun 10 Jan | ||
EV 1207 | Sun 27 Dec | Yes | Yes | Thu 14 Jan | Sun 17 Jan |
Dates in red are different from the usual dates, all others are unchanged.